<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug’s Mouthpiece - Droug.co.uk &#187; Google</title>
	<atom:link href="http://www.droug.co.uk/category/online-stuff/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.droug.co.uk</link>
	<description>Doug Scott's thoughts and opinions</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google launches its product comparator for Adwords</title>
		<link>http://www.droug.co.uk/google-launches-its-product-comparator-for-adwords.html</link>
		<comments>http://www.droug.co.uk/google-launches-its-product-comparator-for-adwords.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:03:36 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Affiliate Money Grabbers]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.droug.co.uk/?p=1304</guid>
		<description><![CDATA[Not really looked at it properly yet, but interesting Adwords Comparison Doug]]></description>
		<wfw:commentRss>http://www.droug.co.uk/google-launches-its-product-comparator-for-adwords.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeing into Google update future</title>
		<link>http://www.droug.co.uk/seeing-into-google-update-future.html</link>
		<comments>http://www.droug.co.uk/seeing-into-google-update-future.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:02:43 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.droug.co.uk/?p=1245</guid>
		<description><![CDATA[http://www2.sandbox.google.com Mr Cutts tells us this is where Google will be showing the new updates as they happen. No big change I can see yet. It&#8217;s called Caffeine Doug]]></description>
		<wfw:commentRss>http://www.droug.co.uk/seeing-into-google-update-future.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent quote from the Financial Times</title>
		<link>http://www.droug.co.uk/recent-quote-for-the-financial-times.html</link>
		<comments>http://www.droug.co.uk/recent-quote-for-the-financial-times.html#comments</comments>
		<pubDate>Thu, 14 May 2009 12:51:36 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.droug.co.uk/?p=1200</guid>
		<description><![CDATA[Google is to privacy and respect for intellectual property rights what the Taliban are to women’s rights and civil liberties: a daunting threat that must be fought relentlessly by all those who value privacy and the right to exercise, within the limits of the law, control over the uses made by others of their intellectual [...]]]></description>
		<wfw:commentRss>http://www.droug.co.uk/recent-quote-for-the-financial-times.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enlightening piece of work</title>
		<link>http://www.droug.co.uk/enlightening-piece-of-work.html</link>
		<comments>http://www.droug.co.uk/enlightening-piece-of-work.html#comments</comments>
		<pubDate>Sun, 10 May 2009 19:23:28 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.droug.co.uk/?p=1194</guid>
		<description><![CDATA[MR Duke has a clever view of google. Doug]]></description>
		<wfw:commentRss>http://www.droug.co.uk/enlightening-piece-of-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made For Adsense site makes $10 million per year</title>
		<link>http://www.droug.co.uk/made-for-adsense-site-makes-10-million-per-year.html</link>
		<comments>http://www.droug.co.uk/made-for-adsense-site-makes-10-million-per-year.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:44:35 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[pelntyoffish]]></category>

		<guid isPermaLink="false">http://www.droug.co.uk/?p=1071</guid>
		<description><![CDATA[www.plentyoffish.com I remember talking to Marcus about 2 years ago and the beats just keeps on rolling. The complete story is here Doug Ps Talking of fish look at our fish related site aquarium-fish-tank. I couldn&#8217;t resist that one]]></description>
		<wfw:commentRss>http://www.droug.co.uk/made-for-adsense-site-makes-10-million-per-year.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better spend more time on keyword research</title>
		<link>http://www.droug.co.uk/better-spend-more-time-on-keyword-research.html</link>
		<comments>http://www.droug.co.uk/better-spend-more-time-on-keyword-research.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 07:49:34 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.asapventures.co.uk/blog/?p=568</guid>
		<description><![CDATA[A great peice of info over at grokdotcom made me start thinking. Simply in 2005 you can rank any where on the page in Google and get traffic, in 2008 you need to be at the top. As can be seen on the graph below: Now the chances of ranking for cheap flights :) are [...]]]></description>
		<wfw:commentRss>http://www.droug.co.uk/better-spend-more-time-on-keyword-research.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Share your data with google and let them use it against you</title>
		<link>http://www.droug.co.uk/share-your-data-with-google-and-let-them-use-it-against-you.html</link>
		<comments>http://www.droug.co.uk/share-your-data-with-google-and-let-them-use-it-against-you.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 09:15:28 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Affiliate Money Grabbers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google merchat search]]></category>

		<guid isPermaLink="false">http://www.asapventures.co.uk/blog/?p=249</guid>
		<description><![CDATA[So following on from this post: http://www.asapventures.co.uk/blog/google-to-launch-comparator.html So ppc clients give google conversion data, Google work out where the cash is and then build comparators/competitors in that sector:) Lets be honest and not hide behind the legal rubbish, that just feels wrong. Google &#8211; do no evil was a term they once used &#8211; it [...]]]></description>
		<wfw:commentRss>http://www.droug.co.uk/share-your-data-with-google-and-let-them-use-it-against-you.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your youtube viewing habits about to be public</title>
		<link>http://www.droug.co.uk/your-youtube-viewing-habits-about-to-be-public.html</link>
		<comments>http://www.droug.co.uk/your-youtube-viewing-habits-about-to-be-public.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:24:27 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.asapventures.co.uk/blog/?p=405</guid>
		<description><![CDATA[Google&#8217;s legal battle with Viacom over allegations of copyright infringement have resulted in a US court ruling that the viewing logs of individuals will be handed over to Viacom The viewing logs will contain the log-in ID of users, the computer IP address (online identifier) and video clip details. There goes my secret porn life. [...]]]></description>
		<wfw:commentRss>http://www.droug.co.uk/your-youtube-viewing-habits-about-to-be-public.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google does not want to do comparison engines</title>
		<link>http://www.droug.co.uk/google-does-not-want-to-do-comparison-engines.html</link>
		<comments>http://www.droug.co.uk/google-does-not-want-to-do-comparison-engines.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 07:08:33 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google comparison]]></category>

		<guid isPermaLink="false">http://www.asapventures.co.uk/blog/?p=246</guid>
		<description><![CDATA[The implications of Google to do comparators are are huge, but are they detrimental to Google. Their original business model was a platform based on ad revenue, now they have to deliver results and they will be tracked as a cpa channel. The issues are simply that many of the smaller interesting companies with good [...]]]></description>
		<wfw:commentRss>http://www.droug.co.uk/google-does-not-want-to-do-comparison-engines.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google controls your business</title>
		<link>http://www.droug.co.uk/google-controls-your-business.html</link>
		<comments>http://www.droug.co.uk/google-controls-your-business.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:15:10 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.asapventures.co.uk/blog/?p=185</guid>
		<description><![CDATA[If you ain&#8217;t ranking in google then your business is dying. If you are ranking in google then you prey they don&#8217;t wipe you out. From hitwise over 36% of uk web traffic had it original source as a google owned website, with 27% from Google UK and almost 5% from Google US. Here are [...]]]></description>
		<wfw:commentRss>http://www.droug.co.uk/google-controls-your-business.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

