<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug’s Mouthpiece - Droug.co.uk &#187; youtube</title>
	<atom:link href="http://www.droug.co.uk/category/youtube/feed" rel="self" type="application/rss+xml" />
	<link>http://www.droug.co.uk</link>
	<description>Doug Scott's thoughts and opinions</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Your youtube viewing habits about to be public</title>
		<link>http://www.droug.co.uk/your-youtube-viewing-habits-about-to-be-public.html</link>
		<comments>http://www.droug.co.uk/your-youtube-viewing-habits-about-to-be-public.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:24:27 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.asapventures.co.uk/blog/?p=405</guid>
		<description><![CDATA[Google&#8217;s legal battle with Viacom over allegations of copyright infringement have resulted in a US court ruling that the viewing logs of individuals will be handed over to Viacom The viewing logs will contain the log-in ID of users, the computer IP address (online identifier) and video clip details. There goes my secret porn life. [...]]]></description>
		<wfw:commentRss>http://www.droug.co.uk/your-youtube-viewing-habits-about-to-be-public.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Youtube you can loose another million today &#8211; oh well</title>
		<link>http://www.droug.co.uk/youtube-lost-another-million-today-oh-well.html</link>
		<comments>http://www.droug.co.uk/youtube-lost-another-million-today-oh-well.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:23:18 +0000</pubDate>
		<dc:creator>Doug Scott</dc:creator>
				<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.asapventures.co.uk/blog/?p=170</guid>
		<description><![CDATA[Some facts: one thousand gigabytes of data is transmitted by YouTube per second OR three hundred billion gigabytes on a monthly basis Estimations are that in 2007 the amount of bandwidth spent by YouTube was the equivalent of what the entire World Wide Web utilised in the year 2000. each single day the company spends [...]]]></description>
		<wfw:commentRss>http://www.droug.co.uk/youtube-lost-another-million-today-oh-well.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

